<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BioSurplus</title>
	<atom:link href="http://biosurplus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://biosurplus.com</link>
	<description>Maximizing Equipment Value for Life!</description>
	<lastBuildDate>Tue, 06 Dec 2011 08:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Arnold O. Beckman and the Spectrophotometer by Spectrophotometer</title>
		<link>http://biosurplus.com/blog/arnold-o-beckman-and-the-spectrophotometer/#comment-100</link>
		<dc:creator>Spectrophotometer</dc:creator>
		<pubDate>Tue, 06 Dec 2011 08:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://biosurplus.com/blog/?p=137#comment-100</guid>
		<description>Indeed a wonderful post. I have been studying the chromatography, spectroscopy etc. and do look over the web for latest and informative stuff and just landed on your blog. Thanks for writing such good posts and as I have subscribed to your blog, I do expect that you will be posting nice stuff like this on a regular basis.</description>
		<content:encoded><![CDATA[<p>Indeed a wonderful post. I have been studying the chromatography, spectroscopy etc. and do look over the web for latest and informative stuff and just landed on your blog. Thanks for writing such good posts and as I have subscribed to your blog, I do expect that you will be posting nice stuff like this on a regular basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

